Market Watch
Dashboard
S&P 500 $778.10 +0.7%
NASDAQ 100 $732.74 +1.2%
Bitcoin $63,355 -0.2%
Ethereum $1,886.87 -0.1%
Opportunities
Sortiert nach Opportunity Score| Asset | Kurs | 24h | 7d | Verlauf 7d | RSI | Opportunity | Status |
|---|---|---|---|---|---|---|---|
| PAAS Pan America Silver | €47.16 | -10.0% | -1.9% | 51 | Extrem | ||
| NEM Newmont | €113.95 | -3.3% | +8.1% | 67 | Watch | ||
| AVGO Broadcom | €421.36 | +1.3% | +0.2% | 60 | Normal | ||
| NVDA NVIDIA | €226.09 | +0.9% | +3.2% | 64 | Normal | ||
| ADA Cardano | €0.1818 | -2.7% | -4.9% | 52 | Normal | ||
| IFX.DE Infineon | €62.50 | -0.9% | +3.6% | 45 | Watch | ||
| LRCX Lam Research | €339.20 | +4.0% | +10.9% | 55 | Normal | ||
| FCX Freeport | €66.94 | -3.3% | -1.8% | 53 | Crash | ||
| BTC Bitcoin | €63,415 | -0.2% | -1.8% | 49 | Normal | ||
| ETH Ethereum | €1,889.13 | +0.5% | -0.9% | 56 | Normal | ||
| TRX Tron | €0.3334 | -0.5% | +1.9% | 59 | Normal | ||
| PATH UiPath | €16.19 | +6.1% | +15.6% | 77 | Normal |
PAAS Pan America Silver
Extrem€47.16 -10.0%
Opportunity 78
NEM Newmont
Watch€113.95 -3.3%
Opportunity 60
AVGO Broadcom
Normal€421.36 +1.3%
Opportunity 52
NVDA NVIDIA
Normal€226.09 +0.9%
Opportunity 52
ADA Cardano
Normal€0.1818 -2.7%
Opportunity 50
IFX.DE Infineon
Watch€62.50 -0.9%
Opportunity 48
LRCX Lam Research
Normal€339.20 +4.0%
Opportunity 47
FCX Freeport
Crash€66.94 -3.3%
Opportunity 44
BTC Bitcoin
Normal€63,415 -0.2%
Opportunity 39
ETH Ethereum
Normal€1,889.13 +0.5%
Opportunity 39
TRX Tron
Normal€0.3334 -0.5%
Opportunity 21
PATH UiPath
Normal€16.19 +6.1%
Opportunity 3