Aktien-Scanner
Growth Opportunities
Hohes Wachstum, ohne extrem teuer zu sein.
| # | Asset | Preis | 24h | 7D | 30D | RSI | Valuation | Quality | Opportunity | Confidence | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PAAS Pan America Silver | €47.37 | -9.6% | -1.4% | +8.9% | 52 | 71% | Crash | |||
| 2 | MU Micron Technology | $956.35 | +4.9% | +8.5% | -2.7% | 55 | 59% | Normal | |||
| 3 | EOG EOG Resources | $141.56 | -1.1% | +3.9% | +2.6% | 52 | 71% | Normal | |||
| 4 | OXY Occidental Petroleum | $57.66 | -1.5% | +2.9% | +5.7% | 57 | 71% | Normal | |||
| 5 | GS Goldman Sachs Group | $1,044.20 | +0.7% | +1.1% | -8.4% | 50 | 55% | Normal | |||
| 6 | CNQ.TO Canadian Natural Resources | $66.22 | -0.2% | +3.7% | +10.4% | 60 | 71% | Normal | |||
| 7 | SCHW Charles Schwab Corporation | $109.84 | +0.5% | +2.0% | +8.6% | 73 | 55% | Normal | |||
| 8 | BLK BlackRock, Inc. | $1,182.22 | +1.8% | +4.7% | +15.3% | 72 | 71% | Normal |
#1 PAAS Pan America Silver
Crash€47.37 -9.6%
Opportunity 78
#2 MU Micron Technology
Normal$956.35 +4.9%
Opportunity 71
#3 EOG EOG Resources
Normal$141.56 -1.1%
Opportunity 69
#4 OXY Occidental Petroleum
Normal$57.66 -1.5%
Opportunity 68
#5 GS Goldman Sachs Group
Normal$1,044.20 +0.7%
Opportunity 64
#6 CNQ.TO Canadian Natural Resources
Normal$66.22 -0.2%
Opportunity 61
#7 SCHW Charles Schwab Corporation
Normal$109.84 +0.5%
Opportunity 59
#8 BLK BlackRock, Inc.
Normal$1,182.22 +1.8%
Opportunity 51